- Surnames covered:
- Duggar
- Dugger
- Griffeth
- Heidt
- Maxwell
|
- Places covered:
- Brooks, Georgia, United States
- Bryan, Georgia, United States
- Chatham, Georgia, United States
- Effingham, Georgia, United States
- Fannin, Georgia, United States
- Gordon, Georgia, United States
- Polk, Georgia, United States
- Taylor, Georgia, United States
- Thomas, Georgia, United States
|
- Year range:
- 1860 - 1860
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1860 Census, Georgia Dugger entries transcribed by Marty Grant from original records.
Complete
8th Census of the United States - 1860
| Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
| Brooks Co, GA
|
| Page 659b, H # 34, F # 34 - Talloka PO
|
| Dugger Harvey | 50 | M | W | Farming | 2000 | 528 | NC
|
| Dugger William H | 22 | M | W | La | | |
|
| Dugger Mary A | 17 | F | W | | | |
|
| Dugger Margaret | 10 | F | W | | | |
|
| Page 659b, H # 35, F # 35 - Talloka PO
|
| Dugger Mary A | 45 | F | W | Laborer | | | GA
|
| Dugger Columbus | 11 | M | W | | | | GA
|
| Page 705, H # 377, F # 377 - Tallokas PO
|
| Duggar J P | 47 | M | W | Farming | 1000 | 2870 | GA
|
| Duggar Mary A | 38 | F | W | | | | GA
|
| Duggar Mary J | 18 | F | W | | | | GA
|
| Duggar Franklin | 16 | M | W | | | | GA
|
| Duggar Margaret | 11 | F | W | | | | GA
|
| Duggar Harriet | 9 | F | W | | | | GA
|
| Duggar Francis | 6 | M | W | | | | GA
|
| Duggar Wilie | 4 | M | W | | | | GA
|
| Duggar Albert | 2 | M | W | | | | GA
|
| .
|
| Bryan Co, GA - Ways Station PO
|
| Page 733b, H # 12, F # 12
|
| Maxwell John F | 57 | M | W | Mechanic | | 3000 | GA
|
| Maxwell Amelia A | 42 | F | W | | | | GA
|
| Maxwell Henry | 18 | M | W | Clerk in Store | | | GA
|
| Maxwell Stephen | 16 | M | W | Clerk in Store | | | GA
|
| Maxwell Regina | 14 | F | W | | | | GA
|
| Maxwell Mary | 8 | F | W | | | | GA
|
| Maxwell William | 6 | M | W | | | | GA
|
| Maxwell Barbary | 4 | F | W | | | | GA
|
| Dugger C | 40 | M | W | Agent for R. Road | | 8000 | GA
|
| Page 759, H # 182, F # 182
|
| Dugger N J | 44 | M | W | Farmer | 2000 | 3320 | GA
|
| Dugger Sarah | 42 | M | W | | | | GA
|
| Dugger William W | 18 | M | W | | | | GA
|
| Dugger Robert E | 14 | M | W | | | | GA
|
| Dugger Martha | 12 | F | W | | | | GA
|
| Dugger Newton | 10 | M | W | | | | GA
|
| Dugger John | 7 | M | W | | | | GA
|
| Dugger Charles | 6 | M | W | | | | GA
|
| Dugger Harmon | 3 | M | W | | | | GA
|
| Dugger Sarah | 1 | F | W | | | | GA
|
| Page 759b, H # 183, F # 183
|
| Dugger Jasper | 19 | M | W | | | | GA
|
| Dugger Martha | 17 | F | W | | | | GA
|
| .
|
| Chatham Co, GA - Ogeechee 7th Dist
|
| Page 401, H # 2932, F # 3215 - Savannah PO
|
| Dugger Christopher | 40 | M | W | | | | Effingham Co GA
|
| Dugger Mary | 40 | F | W | | | | Beaufort Dist SC
|
| Dugger Charles | 5 | M | W | | | | Chatham Co GA
|
| Dugger Georgia | 4 | F | W | | | | Chatham Co GA
|
| .
|
| Effingham Co, GA - Twelth District
|
| Page 689b, H # 45, F # 45 - Egypt PO
|
| Dugger P | 31 | M | W | Farmer | 500 | 200 | GA
|
| Dugger M | 30 | F | W | | | | GA
|
| Dugger J | 10 | M | W | | | | GA
|
| Dugger M | 8 | F | W | | | | GA
|
| Dugger J | 5 | F | W | | | | GA
|
| Dugger F | 2 | F | W | | | | GA
|
| Dugger George | 9/12 | M | W | | | | GA
|
| Effingham Co, GA - 9th District
|
| Page 713b, H # 225, F # 225 - Guyton PO
|
| Dugger William | 43 | M | W | Farmer | 640 | 310 | GA
|
| Dugger S A | 38 | F | W | | | | GA
|
| Dugger M A | 13 | F | W | | | | GA
|
| Dugger L A | 12 | F | W | | | | GA
|
| Dugger L E | 10 | M | W | | | | GA
|
| Dugger R M | 7 | M | W | | | | GA
|
| Dugger W G | 5 | M | W | | | | GA
|
| Dugger J H | 3 | M | W | | | | GA
|
| Dugger R B | 4/12 | M | W | | | | GA
|
| Page 721, H # 264, F # 264 - Eden PO
|
| Heidt M | 41 | F | W | Farmer | 474 | 213 | GA
|
| Heidt J V | 23 | F | W | | | | GA
|
| Heidt L | 19 | M | W | Blacksmith | | | GA
|
| Heidt U | 13 | F | W | | | | GA
|
| Heidt H | 10 | M | W | | | | GA
|
| Heidt E | 7 | F | W | | | | GA
|
| Duggar S | 78 | F | W | | | | SC
|
| .
|
| Fannin Co, GA - 1205 Dist GM
|
| Page 1043b, H # 541, F # 541 - Pierceville PO
|
| Dugger Benjamin C | 47 | M | W | Plank Sawer | 17501 | 50 | TN
|
| Dugger Mary | 50 | F | W | House Keeper | | | GA
|
| Dugger Jasper | 11 | M | W | | | | GA
|
| Dugger Benjamin Jr | 9 | M | W | | | | TN
|
| Dugger Zilpha | 7 | F | W | | | | TN
|
| .
|
| Gordon Co, GA - Oothcalooga
|
| Page 293, H # 346, F # 332 - Calhoun PO
|
| Dugger James | 49 | M | W | Farmer | 2700 | 1000 | TN
|
| Dugger Francis | 36 | F | W | Domestic | | | TN
|
| Dugger Martha J | 21 | F | W | Domestic | | | GA
|
| Dugger Sarah | 19 | F | W | Domestic | | | GA
|
| Dugger James A | 17 | M | W | Farm Laborer | | | GA
|
| Dugger John | 14 | M | W | | | | GA
|
| Dugger Frances | 9 | F | W | | | | GA
|
| Dugger Walton | 1 | M | W | | | | GA
|
| .
|
| Polk Co, GA - 1074th Dist GM
|
| Page 209, H # 533, F # 533 - Yellow Stone PO
|
| Dugger John | 37 | M | W | Black Smith | 200 | 350 | TN
|
| Dugger Sarah | 36 | F | W | Domestic | | | NC
|
| Dugger Martha J | 16 | F | W | Domestic | | | GA
|
| Dugger William | 14 | M | W | | | | GA
|
| Dugger Claburn | 12 | M | W | | | | GA
|
| Dugger Margaret E | 10 | F | W | | | | GA
|
| Dugger Joseph A | 8 | M | W | | | | GA
|
| Dugger John L | 6 | M | W | | | | GA
|
| .
|
| Taylor Co, GA - 768 Dist GM
|
| Page 864, H # 258, F # 242 - New Agency PO
|
| Dugger James M | 41 | M | W | Physician | 2500 | 4000 | VA
|
| Dugger Anna E | 26 | F | W | Domestic | | | GA
|
| Dugger Martha E | 1 | F | W | | | | GA
|
| Griffeth Newton J | 21 | M | W | Clerk | | 100 | GA
|
| .
|
| Thomas Co, GA
|
| Page 48b, H # 379, F # 379 - Thomasville PO
|
| Dugger John N | 45 | M | W | Farmer | 3500 | 5000 | GA
|
| Dugger Dorry | 35 | F | W | | | | GA
|
| Dugger Mary | 17 | F | W | | | | GA
|
| Dugger Georgian | 16 | F | W | | | | GA
|
| Dugger Mariah | 14 | F | W | | | | GA
|
| Dugger Everett | 10 | M | W | | | | GA
|
| Dugger Ebenezer | 9/12 | M | W | | | | GA
|
| Dugger Ann | 18 | F | W | | | | GA
|
| Dugger Newton | 14 | M | W | | | | GA
|
| Dugger Martha | 12 | F | W | | | | GA
|
| Dugger James | 10 | M | W | | | | GA
|
|