- Surnames covered:
- Bray
- Dugger
- Duggar
- Glenn
- Grant
- Huston
- Jennings
- Keith
- McMahan
- Scott
- Thomas
- Wilson
|
- Places covered:
- Hempstead, Arkansas, United States
- Independence, Arkansas, United States
- Izard, Arkansas, United States
- Jackson, Arkansas, United States
- Marion, Arkansas, United States
- Ouachita, Arkansas, United States
- Perry, Arkansas, United States
- Searcy, Arkansas, United States
|
- Year range:
- 1860 - 1860
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1860 Census, Arkansas Dugger entries transcribed by Marty Grant from original records.
Complete
8th Census of the United States - 1860
| Name | Age | Sex | Race | Occupation | Real $ | Pers $ | Birth Place
|
| Hempstead Co, AR - Washington
|
| Page 695, H # 73, F # 73 - Washington PO
|
| Dugger R | 34 | M | W | Tailor | 7000 | 7000 | VA
|
| Dugger Martha | 30 | F | W | | | | VA
|
| Dugger Allice | 12 | F | W | | | | VA
|
| Dugger Sarah | 10 | F | W | | | | VA
|
| Dugger Walter C | 7 | M | W | | | | AR
|
| Dugger Mary | 5 | F | W | | | | AR
|
| Dugger John C | 3 | M | W | | | | AR
|
| Dugger James | 7/12 | M | W | | | | AR
|
| .
|
| Independence Co, AR - White River
|
| Page 157, H # 1032, F # 1021 - Sulpher Rock PO
|
| Dugger Adison M | 22 | M | W | Farmer | | 300 | TN
|
| Dugger Amanda C | 22 | F | W | | | | MS
|
| Page 157b, H # 1039, F # 1028 - Sulpher Rock PO
|
| Dugger J S | 46 | M | W | Farmer | 1500 | 1500 | VA
|
| Dugger Sarah A | 26 | F | W | | | | AL
|
| Dugger Narcissa P | 16 | F | W | | | | TN
|
| Dugger William H | 14 | M | W | | | | TN
|
| Dugger John F | 12 | M | W | | | | TN
|
| Dugger James T | 6 | M | W | | | | AR
|
| Dugger William T | 1 | M | W | | | | AR
|
| .
|
| Izard Co, AR - Irons Point
|
| Page 494b, H # 1095, F # 1095 - Richwoods PO
|
| Dugger F M | 28 | M | W | Farmer | | 100 | TN
|
| Dugger Louiza | 26 | F | W | Domestic | | | TN
|
| Dugger Sarah | 9 | F | W | | | | TN
|
| Dugger Mary | 7 | F | W | | | | AR
|
| Dugger Sam W | 5 | M | W | | | | AR
|
| Dugger Martha | 4 | F | W | | | | AR
|
| Dugger James M | 2 | M | W | | | | AR
|
| Dugger Thomas | 8/12 | M | W | | | | AR
|
| .
|
| Jackson Co, AR - Union
|
| Page 589, H # 902, F # 902 - Jacksonport PO
|
| Dugger F J | 27 | M | W | Farmer | | | TN
|
| Dugger Elisabeth | 24 | F | W | | | | TN
|
| Dugger James | 6 | M | W | | | | AR
|
| Dugger May | 3 | F | W | | | | AR
|
| Dugger John | 1/12 | M | W | | | | AR
|
| Loyed James | 14 | M | W | | | | TN
|
| .
|
| Marion Co, AR - Union
|
| Page 543b, H # 92, F # 92 - Selville PO
|
| Duggar William | 22 | M | W | | | 200 | TN
|
| Duggar Elvira | 20 | F | W | | | | TN
|
| Marion Co, AR - Prairie
|
| Page 565, H # 237, F # 237 - Rolling Prairie PO
|
| Duggar William | 37 | M | W | Farmer | 1500 | 1275 | TN
|
| Duggar Mary A | 40 | F | W | | | | TN
|
| Duggar Thomas M | 18 | M | W | | | | TN
|
| Duggar Jasper | 16 | M | W | | | | TN
|
| Duggar Alexander W | 14 | M | W | | | | TN
|
| Duggar Margaret A | 11 | F | W | | | | TN
|
| Duggar William R | 9 | M | W | | | | TN
|
| .
|
| Ouachita Co, AR - Camden City
|
| Page 139, H # 944, F # 998 - Camden PO
|
| Huston James | 50 | M | W | Merchant | 7000 | 15000 | VA
|
| Huston Sarah T | 50 | F | W | | | | TN
|
| Huston James C | 17 | M | W | | | | MS
|
| Huston Samuel C | 14 | M | W | | | | AR
|
| Huston John W | 7 | M | W | | | | AR
|
| Huston Susan A | 11 | F | W | | | | AR
|
| Grant Green L | 52 | M | W | Farmer | 7000 | 9206 | TN
|
| Bray Jerry R | 22 | M | W | Clerk | | | NC
|
| Wilson J B | 24 | M | W | Clerk | | | AL
|
| Hobson N W | 28 | M | W | Physician | | | GA
|
| Dugger James B | 24 | M | W | Clerk | | | VA
|
| Jennings Mrs J W | 40 | F | W | | 2000 | 1500 | AL
|
| Thomas Miss S A E | 22 | F | W | Milliner | | 500 | AL
|
| Thomas Miss N | 24 | F | W | Milliner | | | AL
|
| McMahan Jessie T | 28 | M | W | Steam Boating | | 1000 | Il
|
| Scott Frank T | 25 | M | W | Merchant | 500 | 4000 | AL
|
| .
|
| Perry Co, AR - Bently
|
| Page 227, H # 50, F # 49 - Perryville PO
|
| Dugger John | 34 | M | W | Farmer | | 100 | TN
|
| Dugger Mary | 41 | F | W | | | | TN
|
| Dugger James | 15 | M | W | | | | TN
|
| Dugger M A | 10 | F | W | | | | TN
|
| Dugger Robert | 5 | M | W | | | | AR
|
| Dugger Thomas B | 4 | M | W | | | | AR
|
| Dugger William A | 2 | M | W | | | | AR
|
| .
|
| Searcy Co, AR - Prairie
|
| Page 903, H # 469, F # 461 - Marshals Prairie PO
|
| Keath Middleton B | 48 | M | W | Farmer | 260 | 150 | TN
|
| Keath Rachael | 40 | F | W | | | | TN
|
| Keath William A | 8 | M | W | | | | TN
|
| Keath Cynthia Ann | 5 | F | W | | | | TN
|
| Page 903, H # 470, F # 462 - Marshals Prairie PO
|
| Dugger Catharine | 70 | F | W | | 400 | 200 | TN
|
| Glenn Jacob F | 22 | M | W | Farmer | | | AR
|
| Glenn Mary C | 20 | F | W | | | | TN
|
| Glenn James H | 3/12 | M | W | | | | AR
|
| Keath Henry | 21 | M | W | Farm Laborer | | | TN
|
| Keath Elizabeth C | 18 | F | W | | | | TN
|
| Keath John F | 10/12 | M | W | | | | TN
|
| Page 903, H # 472, F # 464 - Marshals Prairie PO
|
| Dugger Elbert S | 33 | M | W | Farmer | 1000 | 500 | TN
|
| Dugger Maryann | 38 | F | W | | | | TN
|
| Dugger Catharine | 14 | F | W | | | | TN
|
| Dugger James A | 12 | M | W | | | | TN
|
| Dugger Henry A | 10 | M | W | | | | GA
|
| Dugger Christopher C | 8 | M | W | | | | AR
|
| Dugger William L | 2 | M | W | | | | AR
|
| Dugger Mary C | 4/12 | F | W | | | | AR
|
|