- Surnames covered:
- Acre
- Askey
- Clawson
- Duger
- Duggar
- Dugger
- George
- Hasty
- Howard
- Maxey
- Pullen
- Rector
- Smith
- Spear
- Sullivan
- Taylor
- Underwood
- Vaught
|
- Places covered:
- Johnson, Tennessee, United States
- Lawrence, Tennessee, United States
- Madison, Tennessee, United States
- Marshall, Tennessee, United States
- Maury, Tennessee, United States
- McMinn, Tennessee, United States
- Polk, Tennessee, United States
- Roane, Tennessee, United States
- Sullivan, Tennessee, United States
- Sumner, Tennessee, United States
- Washington, Tennessee, United States
- Wayne, Tennessee, United States
- White, Tennessee, United States
|
- Year range:
- 1850 - 1850
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1850 Census, Tennessee, Dugger entries transcribed by Marty Grant from original microfilm records.
Part I Carter through Dickson - Part II Giles through Henry - Part III Johnson through White
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Johnson Co, TN - Civil District 2
|
| Page 11, House # 71, Family # 73
|
| Dugger Emanuel L | 40 | M | W | Farmer | 100 | TN
|
| Dugger Elizabeth | 33 | F | W | | | NC
|
| Sullivan William P | 16 | M | W | Farmer | | NC
|
| Clawson Hetta A | 16 | F | W | | | TN
|
| Underwood George | 4 | M | M | | | VA
|
| Johnson Co, TN - 4th Civil District
|
| Page 22, House # 11, Family # 12
|
| Vaught Nancy (Widow) | 69 | F | W | | 1500 | TN
|
| Vaught Joseph G | 31 | M | W | Farmer | 1200 | TN
|
| Johnson Co, TN - 5th Civil District
|
| Page 29, House # 16, Family # 16
|
| Smith Ezekiel | 59 | M | W | Farmer | 4000 | TN
|
| Smith Nancy G | 62 | F | W | | | VA
|
| Smith Mary Ann E | 35 | F | W | | | TN
|
| Smith William L | 17 | M | W | Farmer | | TN
|
| Page 30, House # 29, Family # 31
|
| Dugger Jacob F | 38 | M | W | Farmer | 450 | TN
|
| Dugger Mary | 32 | F | W | | | TN
|
| Dugger Elizabeth C | 13 | F | W | | | TN
|
| Dugger Mary C | 11 | F | W | | | TN
|
| Dugger James W | 7 | M | W | | | TN
|
| Dugger Sarah Ann | 4 | F | W | | | TN
|
| Dugger Margaret R | 1 | F | W | | | TN
|
| Brown Mary | 60 | F | W | | | MD
|
| Page 30, House # 37, Family # 39
|
| Dugger William B | 43 | M | W | Farmer | | TN
|
| Dugger Elizabeth | 47 | F | W | | | NC
|
| Dugger John F | 20 | M | W | Farmer | | TN
|
| Dugger Julias B | 17 | M | W | | | TN
|
| Dugger Eliza J | 14 | F | W | | | TN
|
| Dugger Benjamin S | 12 | M | W | | | TN
|
| Dugger Agnes Ann | 9 | F | W | | | TN
|
| Dugger Joseph H | 8 | M | W | | | TN
|
| Dugger Elizabeth M | 7 | F | W | | | TN
|
| Page 31, House # 43, Family # 45
|
| Dugger John Jr | 45 | M | W | Farmer | 1500 | TN
|
| Dugger Rhoda | 40 | F | W | | | TN
|
| Dugger William H | 22 | M | W | Farmer | | TN
|
| Dugger Clarissa | 20 | F | W | | | TN
|
| Dugger Mary | 18 | F | W | | | TN
|
| Dugger Louisa | 16 | F | W | | | TN
|
| Dugger Sarah | 13 | F | W | | | TN
|
| Dugger Casper C | 12 | M | W | | | TN
|
| Dugger Rhoda C | 10 | F | W | | | TN
|
| Dugger Elizabeth M | 7 | F | W | | | TN
|
| Dugger Nancy J | 6 | F | W | | | TN
|
| Dugger John A | 4 | M | W | | | TN
|
| Dugger James K | 2 | M | W | | | TN
|
| Page 31b, House # 51, Family # 53
|
| Duggar George W | 20 | M | W | Farmer | 300 | TN
|
| Duggar Elizabeth | 20 | F | W | | | TN
|
| Duggar Sarah E | 1 | F | W | | | TN
|
| Page 32b, House # 66, Family # 68
|
| Dugger Peter E | 34 | M | W | Farmer | | TN
|
| Dugger Elizabeth | 34 | F | W | | | TN
|
| Dugger Tempy L | 11 | F | W | | | TN
|
| Dugger Elender | 9 | F | W | | | TN
|
| Dugger Henry C | 6 | M | W | | | TN
|
| Dugger Nancy Ann | 2 | F | W | | | TN
|
| Dugger Zana Mildred | 0 | F | W | 1/12 | | TN
|
| Step James | 23 | M | W | Farmer | | NC
|
| Page 32b, House # 67, Family # 69
|
| Dugger William Sr | 65 | M | W | Farmer | 5000 | TN
|
| George James D | 32 | M | W | School Teacher | | TN
|
| George Mary Susan | 6 | F | W | | | TN
|
| Page 32b, House # 69, Family # 71
|
| Dugger William H | 25 | M | W | Farmer | | TN
|
| Dugger Nancy | 24 | F | W | | | TN
|
| Dugger Robert Kimbro | 2 | M | W | | | TN
|
| Dugger Elizabeth | 0 | F | W | 2/12 | | TN
|
| Page 33, House # 71, Family # 73
|
| Dugger Samuel | 44 | M | W | Farmer | | TN
|
| Dugger Hannah | 39 | F | W | | | TN
|
| Dugger Alexander | 20 | M | W | Farmer | | TN
|
| Dugger Melvina | 17 | F | W | | | TN
|
| Dugger Charlotte | 15 | F | W | | | TN
|
| Dugger Edna | 13 | F | W | | | TN
|
| Dugger Mary Elvira | 10 | F | W | | | TN
|
| Dugger Ann M | 7 | F | W | | | TN
|
| Dugger Hannah | 2 | F | W | | | TN
|
| Page 33, House # 74, Family # 76
|
| Dugger John Sr | 69 | M | W | Farmer | 27500 | NC
|
| Dugger Mary | 64 | F | W | | | VA
|
| Dugger James B | 29 | M | W | Gun Smith | | TN
|
| Dugger Joseph | 27 | M | W | Farmer | | TN
|
| Dugger Nancy | 24 | F | W | | | TN
|
| Dugger Solomon Q | 22 | M | W | Farmer | | TN
|
| Dugger Mildred | 16 | F | W | | | TN
|
| Page 33b, House # 79, Family # 81
|
| Dugger Lurany (Widow) | 36 | F | W | | | NC
|
| Dugger Nancy J | 11 | F | W | | | NC
|
| Dugger Elizabeth A | 8 | F | W | | | NC
|
| Dugger Martha C | 4 | F | W | | | NC
|
| .
|
| Lawrence Co, TN - 3rd Civil District
|
| Page 356b, House # 929, Family # 929
|
| Dugger Silas | 26 | M | W | Farmer | | TN
|
| Dugger Nancy J | 26 | F | W | | | NC
|
| Dugger Mary H | 2 | F | W | | | TN
|
| Dugger William | 0 | M | W | 10/12 | | TN
|
| Spear Joshua C | 16 | M | W | Laborer | | NC
|
| Lawrence Co, TN - 7th Civil District
|
| Page 367, House # 125, Family # 125
|
| Dugger C J | 29 | M | W | Farmer | 350 | TN
|
| Dugger E L | 30 | F | W | | | TN
|
| Dugger S E | 6 | F | W | | | TN
|
| Dugger M C | 3 | F | W | | | TN
|
| Dugger E E J | 0 | F | W | 11/12 | | TN
|
| .
|
| Madison Co, TN -12th District
|
| Page 325b, House # 512, Family # 512
|
| Dugger James H | 27 | M | W | Tailor | 300 | SC
|
| Dugger Sarah J | 24 | F | W | | | VA
|
| Dugger Penelope | 7 | F | W | | | TN
|
| Dugger William | 6 | M | W | | | TN
|
| Dugger James | 3 | M | W | | | TN
|
| Dugger Gaston | 0 | M | W | 3/12 | | TN
|
| Maxey George | 15 | M | W | Tailor | | TN
|
| .
|
| Marshall Co, TN - 13th District
|
| Page 128, House # 444, Family # 444
|
| Dugger William | 39 | M | W | Farmer | | TN
|
| Dugger Serena T | 32 | F | W | | | TN
|
| Dugger Martha J | 11 | F | W | | | TN
|
| Dugger Thomas M | 9 | M | W | | | TN
|
| Dugger Sarah M | 7 | F | W | | | TN
|
| Dugger William L | 6 | M | W | | | TN
|
| Dugger Melvina | 4 | F | W | | | TN
|
| Dugger Hariet F | 2 | F | W | | | TN
|
| .
|
| Maury Co, TN - 23rd District
|
| Page 257, House # 182, Family # 182
|
| Dugger W W | 44 | M | W | Farmer | 2500 | TN
|
| Dugger Mary | 29 | F | W | | | TN
|
| Dugger Nancy | 6 | F | W | | | TN
|
| Dugger B S | 21 | M | W | Farmer | | TN
|
| Dugger Almon | 20 | M | W | Farmer | | TN
|
| Dugger Mary | 14 | F | W | | | TN
|
| Dugger Thomas | 10 | M | W | | | TN
|
| Dugger Joshua | 5 | M | W | | | TN
|
| Dugger Lucy | 11 | F | W | | | TN
|
| Dugger William | 3 | M | W | | | TN
|
| Dugger James | 1 | M | W | | | TN
|
| Dugger John | 60 | M | W | Blacksmith | | NC
|
| Howard Lucius | 21 | M | W | Blacksmith | | TN
|
| Maury Co, TN - 9th District
|
| Page 267b, House # 337, Family # 337
|
| Dugger Jonathan H | 22 | M | W | Clerk | 400 | TN
|
| Maury Co, TN - 6th District
|
| Page 329b, House # 1222, Family # 1222
|
| Dugger Elizabeth | 60 | F | W | | 2500 | Ky
|
| Dugger David | 25 | M | W | Farmer | | TN
|
| Dugger Rebecca | 20 | F | W | | | TN
|
| Dugger Mary | 18 | F | W | | | TN
|
| Pullen Jackson | 21 | M | W | Farmer | | TN
|
| Page 330, House # 1223, Family # 1223
|
| Dugger James A | 32 | M | W | Farmer | 400 | TN
|
| Dugger Narcissa | 30 | F | W | | | TN
|
| Dugger Catharine | 9 | F | W | | | TN
|
| Dugger Elizabeth | 6 | F | W | | | TN
|
| Dugger Sarah | 5 | F | W | | | TN
|
| Dugger Erastus | 4 | M | W | | | TN
|
| Dugger Justice | 3 | M | W | | | TN
|
| Dugger Hepzibah | 2 | F | W | | | TN
|
| Page 330b, House # 1233, Family # 1233
|
| Dugger S S | 30 | M | W | Farmer | 12000 | TN
|
| Dugger Katharine | 70 | F | W | | | TN
|
| Page 334, House # 1280, Family # 1280
|
| Dugger J A | 31 | M | W | Mechanic | 700 | TN
|
| Dugger Harriet | 25 | F | W | | | VA
|
| Dugger Virginia | 2 | F | W | | | TN
|
| Dugger Samantha | 1 | F | W | | | TN
|
| Maury Co, TN - 7th District
|
| Page 337b, House # 1333, Family # 1333
|
| Dugger Joseph | 23 | M | W | Farmer | | TN
|
| Dugger Elizbeth | 23 | F | W | | | TN
|
| Dugger William | 0 | M | W | 5/12 | | TN
|
| Page 340, House # 1366, Family # 1366
|
| Dugger Thomas B | 33 | M | W | Wagon Maker | 500 | TN
|
| Dugger Susanna | 24 | F | W | | | TN
|
| Dugger Catharine | 12 | F | W | | | TN
|
| Dugger John | 10 | M | W | | | TN
|
| Dugger William | 8 | M | W | | | TN
|
| Dugger Josiah | 6 | M | W | | | TN
|
| Dugger Mary | 5 | F | W | | | TN
|
| Dugger Thomas | 4 | M | W | | | TN
|
| Dugger Margaret | 2 | F | W | | | TN
|
| Dugger George | 0 | M | W | 5/12 | | TN
|
| .
|
| Mcminn Co, TN - 23rd Subdivision
|
| Page 236b, House # 265, Family # 207
|
| Dugger Charles | 32 | M | W | | | TN
|
| Dugger Melenda | 26 | F | W | | | TN
|
| Dugger Mary E | 12 | F | W | | | TN
|
| Dugger Sarah T | 7 | F | W | | | TN
|
| Dugger Martha A | 4 | F | W | | | TN
|
| Dugger Joel A | 1 | M | W | | | TN
|
| .
|
| Polk Co, TN - 25th Subdivision
|
| Page 255, House # 865, Family # 872
|
| Dugger Benjamin C | 56 | M | W | Farmer | 900 | TN
|
| Dugger Mary L | 39 | F | W | | | SC
|
| Taylor Martha C | 10 | F | W | | | GA
|
| Taylor Sarah S | 8 | F | W | | | GA
|
| Taylor George W | 6 | M | W | | | GA
|
| Dugger Jasper T | 1 | M | W | | | TN
|
| .
|
| Roane Co, TN 20th Sub-division
|
| Page 428, House # 1508, Family # 1558
|
| Duggar John | 47 | M | W | Farmer | 1000 | TN
|
| Duggar Martha | 35 | F | W | | | NC
|
| Page 428, House # 1509, Family # 1559
|
| Duggar Samuel | 30 | M | W | Farmer | 120 | TN
|
| Duggar Elizabeth | 35 | F | W | | 60 | TN
|
| Duggar Sarah | 32 | F | W | | 60 | TN
|
| .
|
| Sullivan Co, TN - 1st Division
|
| Page 74b, House # 904, Family # 904
|
| Duger William | 29 | M | W | Farmer | | TN
|
| Duger Safinah | 22 | F | W | | | TN
|
| Duger Julius | 5 | M | W | | | TN
|
| Duger Peter | 3 | M | W | | | TN
|
| Duger William | 1 | M | W | | | TN
|
| Page 77b, House # 942, Family # 942 1st Division
|
| Acre Matthew | 53 | M | W | Farmer | 200 | VA
|
| Acre Sharlotte | 30 | F | W | (Or 50) | | TN
|
| Acre John | 20 | M | W | Farmer | | TN
|
| Acre James | 12 | M | W | | | TN
|
| Acre Thomas | 10 | M | W | | | TN
|
| Acre George | 7 | M | W | | | TN
|
| Acre Lucy | 4 | F | W | | | TN
|
| .
|
| Sumner Co, TN - 4th District
|
| Page 157, House # 398, Family # 398
|
| Askey John | 49 | M | W | | 3250 | TN
|
| Askey Ann | 45 | F | W | | | TN
|
| Askey Mary C | 24 | F | W | | | TN
|
| Askey Priscilla | 26 | F | W | | | TN
|
| Youra? Margaret C | 6 | F | W | | | TN
|
| Punt? Nancy | 2 | F | W | | | TN
|
| Askey John S | 17 | M | W | Farmer | | TN
|
| Askey William M | 12 | M | W | | | TN
|
| Askey Elizabeth | 10 | F | W | | | TN
|
| Askey Charles | 8 | M | W | | | TN
|
| Askey Angeline | 6 | F | W | | | TN
|
| Askey Susan | 3 | F | W | | | TN
|
| Duggar Luke | 70 | M | W | Cooper | | VA
|
| Sumner Co, TN - 9th District
|
| Page 259, House # 6, Family # 6
|
| Dugger Albert G | 30 | M | W | Farmer | 3000 | TN
|
| Dugger Sarah A | 25 | F | W | | | TN
|
| Dugger Martha | 8 | F | W | | | TN
|
| Dugger Andrew | 6 | M | W | | | TN
|
| Dugger James | 4 | M | W | | | TN
|
| Dugger Robert | 3 | M | W | | | TN
|
| Dugger Sarah | 1 | F | W | | | TN
|
| Page 259, House # 7, Family # 7
|
| Dugger Flud | 63 | M | W | Cooper | | VA
|
| Dugger Mary | 52 | F | W | | | VA
|
| Dugger John | 15 | M | W | | | TN
|
| .
|
| Washington Co, TN - 4th Subdivision
|
| Page 187b, House # 1185, Family # 1213
|
| Dugger John | 44 | M | W | Farmer | | Ky
|
| Dugger Luvina | 29 | F | W | | | TN
|
| Dugger Mary F | 10 | F | W | | | TN
|
| Dugger Isaac S | 9 | M | W | | | TN
|
| Dugger William | 5 | M | W | | | TN
|
| Dugger Sarah | 4 | F | W | | | TN
|
| Dugger James | 0 | M | W | 7/12 | | TN
|
| .
|
| Wayne Co, TN - 4th Civil District
|
| Page 264b, House # 88, Family # 90
|
| Duggar Joackim | 39 | M | W | | 600 | TN
|
| Duggar Susan | 26 | F | W | | | TN
|
| Duggar Ann | 66 | F | W | | | VA
|
| Duggar Mary F | 3 | F | W | | | TN
|
| Duggar James? | 1 | M | W | | | TN
|
| Wayne Co, TN - 5th Civil District
|
| Page 310, House # 585, Family # 589
|
| Hasty Benjamin | 36 | M | W | Farmer | | TN
|
| Hasty Lidy | 36 | F | W | | | TN
|
| Hasty Isaac | 15 | M | W | | | TN
|
| Hasty Elisabeth | 18 | F | W | | | TN
|
| Hasty Benjamin | 11 | F | W | | | TN
|
| Hasty Elijah | 6 | F | W | | | TN
|
| Hasty Sarah | 4 | M | W | | | TN
|
| Hasty Mary | 1 | F | W | | | TN
|
| Dugger Francis M | 19 | F | W | | | TN
|
| .
|
| White Co, TN - District No 10
|
| Page 121b, House # 1663, Family # 1663
|
| Dugger Henry | 41 | M | W | Farmer | 400 | NC
|
| Dugger Sarah | 39 | F | W | | | NC
|
| Dugger David A | 28 | M | W | Farmer | | NC
|
| Dugger Eliza E | 15 | F | W | | | NC
|
| Dugger Wiley | 13 | M | W | | | TN
|
| Dugger Hardin | 10 | M | W | | | TN
|
| Dugger Enoch H | 7 | M | W | | | TN
|
| Dugger Ferney P | 2 | M | W | | | TN
|
| Page 121b, House # 1664, Family # 1664
|
| Dugger John | 21 | M | W | Farmer | 100 | NC
|
| Dugger Mary H | 21 | F | W | | | TN
|
| Dugger Saroah E | 1 | F | W | | | TN
|
| Rector Saroah | 63 | F | W | | | VA
|
| Rector Saroah | 3 | F | W | | | TN
|
Part I Carter through Dickson - Part II Giles through Henry - Part III Johnson through White
|