|
|
| MySource |
Dugger1850CensusTN |
| Author |
Federal Government |
Coverage
| Place |
Carter, Tennessee, United States Cocke, Tennessee, United States Davidson, Tennessee, United States Dickson, Tennessee, United States |
| Year range |
1850 - 1850 |
| Surname |
Adams Dugger Dyer Fletcher George Goodwin Grindstaff Pierce Simmerly Smith Vanhuss Ward |
Publication information
Citation
| Federal Government. Dugger1850CensusTN. |
1850 Census, Tennessee, Dugger entries transcribed by Marty Grant from original microfilm records.
Part I Carter through Dickson - Part II Giles through Henry - Part III Johnson through White
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Carter Co, TN - 1st Civil District
|
| Page 160, House # 18, Family # 18
|
| Smith Daniel | 62 | M | W | Farmer (M 1809) | 2300 | NC
|
| Smith Mary | 66 | F | W | | | NC
|
| Smith Lawson | 26 | M | W | Farming | | TN
|
| Smith Hila J | 22 | F | W | | | TN
|
| Smith Mary E | 0 | F | W | 5/12 | | TN
|
| Simmerly Elizabeth | 15 | F | W | | | TN
|
| Page 160b, House # 25, Family # 25
|
| Dugger Ann | 76 | F | W | Farming (M 1790) | | VA
|
| Dugger Nancy | 39 | F | W | | | TN
|
| Dugger Maryann S | 31 | F | W | | | TN
|
| Dugger Sarahann | 14 | F | W | | | TN
|
| Dugger Nancy J | 7 | F | W | | | TN
|
| Dugger John F | 4 | M | W | | | TN
|
| Dugger Martha | 50 | F | W | | | TN
|
| Page 160b, House # 26, Family # 26
|
| Dugger Talton | 33 | M | W | Farmer (M 1840) | | TN
|
| Dugger Lucinda | 32 | F | W | | | TN
|
| Dugger William A | 8 | M | W | | | TN
|
| Dugger Nancy C | 5 | F | W | | | TN
|
| Dugger James A | 3 | M | W | | | TN
|
| Page 160b, House # 27, Family # 27
|
| Dugger William C | 34 | M | W | Farmer (M 1836) | 1450 | TN
|
| Dugger Nancy | 35 | F | W | | | TN
|
| Dugger John | 14 | M | W | Farmer | | TN
|
| Dugger Sarah P | 12 | F | W | | | TN
|
| Dugger Alexander | 9 | M | W | | | TN
|
| Dugger James T | 7 | M | W | | | TN
|
| Dugger Elizabeth | 5 | F | W | | | TN
|
| Dugger William H | 3 | M | W | | | TN
|
| Dugger Martha | 1 | F | W | | | TN
|
| Page 161, House # 28, Family # 28
|
| Dugger Thomas | 53 | M | W | Farmer (M 1822) | 300 | TN
|
| Dugger Hannah | 52 | F | W | | | NC
|
| Dugger James H | 22 | M | W | Farmer | | TN
|
| Dugger George M | 17 | M | W | Farmer | | TN
|
| Dugger Rosa J | 14 | F | W | | | TN
|
| Dugger Nancy E | 8 | F | W | | | TN
|
| Page 161, House # 29, Family # 29
|
| Dugger Margaret | 50 | F | W | Farming | 12000 | TN
|
| Ward Andrew | 18 | M | W | Farming | | TN
|
| Adams Stephen | 15 | M | W | Farming | | TN
|
| Page 161, House # 31, Family # 31
|
| Dugger David D | 35 | M | W | Farming (M 1843) | | TN
|
| Dugger Elizabeth | 28 | F | W | | | TN
|
| Dugger Michael J | 8 | M | W | | | TN
|
| Dugger Thomas P | 1 | M | W | | | TN
|
| Page 161b, House # 41, Family # 41
|
| Smith Jacob A | 35 | M | W | Farmer (M 1839) | | TN
|
| Smith Celia | 30 | F | W | | | TN
|
| Smith Hamilton W | 4 | M | W | | | TN
|
| Smith Malissa C | 1 | F | W | | | TN
|
| Page 161b, House # 42, Family # 42
|
| Goodwin Lawson | 66 | M | W | (M 1804) | 500 | TN
|
| Goodwin Celia | 64 | F | W | | | NC
|
| Carter Co, TN - 3rd Civil District
|
| Page 170b, House # 15, Family # 15
|
| Dyer Benjamin | 39 | M | W | Gunsmith (M 1838) | | NC
|
| Dyer Matilda | 36 | F | W | | | TN
|
| Dyer Emily C | 10 | F | W | | | TN
|
| Dyer Daniel S | 8 | M | W | | | TN
|
| Dyer David L W | 6 | M | W | | | TN
|
| Dyer Benjamin F | 4 | M | W | | | TN
|
| Dyer Jane | 0 | F | W | 6/12 | | TN
|
| Simerly Fabina | 21 | F | W | | | TN
|
| Grindstaff John | 21 | M | W | Farmer | | TN
|
| Carter Co, TN - 9th Civil District
|
| Page 219, House # 66, Family # 66
|
| Pierce Anderson | 43 | M | W | Farmer (M 1830) | 400 | TN
|
| Pierce Rhoda | 49 | F | W | | | TN
|
| Pierce Nancy E | 19 | F | W | | | TN
|
| Pierce Martha R | 17 | F | W | | | TN
|
| Pierce Lavina P | 15 | F | W | | | TN
|
| Pierce William A | 12 | M | W | | | TN
|
| Pierce Sarah C | 5 | F | W | | | TN
|
| Page 219, House # 67, Family # 67
|
| Vanhuss Mathias | 54 | M | W | Farmer (M 1821) | 800 | VA
|
| Vanhuss Levina | 55 | F | W | | | TN
|
| Vanhuss Thuman B | 26 | M | W | | | TN
|
| Vanhuss Finley E | 20 | M | W | | | TN
|
| Vanhuss Abigail | 19 | F | W | | | TN
|
| Vanhuss Joseph P | 17 | M | W | | | TN
|
| Vanhuss Daniel | 15 | M | W | | | TN
|
| Vanhuss Rhoda | 12 | F | W | | | TN
|
| Carter Co, TN - 10th Civil District
|
| Page 229b, House # 99, Family # 99
|
| Dugger Julius | 72 | M | W | Laborer (M 1825) | | NC
|
| Dugger Nancy | 60 | F | W | | | VA
|
| .
|
| Cocke Co, TN - District No. 11
|
| Page 344, House # 1, Family # 1
|
| Fletcher Andrew J | 30 | M | W | Lawyer | | TN
|
| Fletcher Catherine | 24 | F | W | | | TN
|
| Fletcher Mary C | 7 | F | W | | | TN
|
| Fletcher Emma J | 5 | F | W | | | TN
|
| Fletcher James R | 2 | M | W | | | TN
|
| Dugger Mary* | 48 | F | W | | | TN
|
| .
|
| Davidson Co, TN - Civil District No 7
|
| Page 176, House # 86, Family # 86
|
| Dugger William | 26 | M | W | Shoemaker | 500 | TN
|
| Dugger Ann Q | 21 | F | W | | | TN
|
| Dugger Ann E | 2 | F | W | | | TN
|
| Dugger James Y | 0 | M | W | 6/12 | | TN
|
| Dugger Richard | 21 | M | W | Laborer | | TN
|
| .
|
| Dickson Co, TN - The Middle District
|
| Page 148, House # 833, Family # 833
|
| Dugger Sterling E | 49 | M | W | Shoemaker | 100 | VA
|
| Dugger Luraney | 40 | F | W | | | VA
|
| Dugger Martha | 20 | F | W | | | VA
|
| Dugger Sarah | 14 | F | W | | | VA
|
| Dugger William | 12 | M | W | | | TN
|
| Dugger Mary E | 10 | F | W | | | TN
|
| Dugger Charles | 5 | M | W | | | TN
|
| Dugger Lafayette | 3 | M | W | | | TN
|
Part I Carter through Dickson - Part II Giles through Henry - Part III Johnson through White
|
|