|
1850 Census, Indiana Dugger entries transcribed by Marty Grant from original microfilm records.
Complete
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Greene Co, IN - District 40
|
| Page 280, House # 29, Family # 29
|
| Ferguson Andrew | 57 | M | W | Farmer | 250 | VA
|
| Ferguson Margaret | 60 | F | W | | | NC
|
| Ferguson Zerelda | 21 | F | W | | | IN
|
| Dugger Margaret | 13 | F | W | | | IN
|
| Page 281, House # 32, Family # 32
|
| Dugger William | 39 | M | W | Farmer | 500 | KY
|
| Dugger Alisy | 35 | F | W | | | NC
|
| Dugger Catharine | 15 | F | W | | | IN
|
| Dugger James R | 11 | M | W | | | IN
|
| Dugger Edward T | 9 | M | W | | | IN
|
| Dugger Eliazer | 6 | M | W | | | IN
|
| Page 297, House # 262, Family # 262
|
| Dugger Thomas | 33 | M | W | Farmer | | IN
|
| Dugger Saberry | 34 | F | W | | | TN
|
| Dugger Sarah A | 12 | F | W | | | TN
|
| Dugger Hetty J | 10 | F | W | | | TN
|
| Dugger Francis M | 9 | M | W | | | TN
|
| Dugger Elisabeth M | 7 | F | W | | | TN
|
| Dugger Nancy E | 6 | F | W | | | TN
|
| Dugger Mary L | 2 | F | W | (Twin) | | TN
|
| Dugger Susan C | 2 | F | W | (Twin) | | TN
|
| Page 298, House # 267, Family # 267
|
| Sexson Lemuel | 52 | M | W | Farmer | 200 | VA
|
| Sexson Jane | 55 | F | W | | | NC
|
| Sexson Mark | 19 | M | W | Laborer | | IN
|
| Sexson James | 12 | M | W | | | IN
|
| Sexson Freelove | 9 | F | W | | | IN
|
| Dugger Nancy | 25 | F | W | | | IN
|
| Page 301, House # 312, Family # 312
|
| Dugger Julius | 28 | M | W | Farmer | | IN
|
| Dugger Rebecca | 25 | F | W | | | IN
|
| Dugger Margaret | 8 | F | W | | | IN
|
| Dugger Sally | 6 | F | W | | | IN
|
| Dugger Mark | 3 | M | W | | | IN
|
| Page 345, House # 931, Family # 931
|
| Dugger Hardin | 36 | M | W | Laborer | | KY
|
| Dugger Marinda | 30 | F | W | | | KY
|
| Dugger Pamelia E | 11 | F | W | | | IN
|
| Dugger Saberry | 9 | F | W | | | IN
|
| Dugger Sarena A | 5 | F | W | | | IN
|
| Dugger Margaret J | 3 | F | W | | | IN
|
| Dugger Susan L | 1 | F | W | | | IN
|
|