- Surnames covered:
- Ashly
- Blackard
- Carrol
- Coats
- Davis
- Dugar
- Duggar
- Dugger
- Edwards
- Flin
- Forrister
- Good
- Johnson
- Jordon
- Lunsford
- Mennett
- Moore
- Penn
- Rule
- Storm
- Taylor
|
- Places covered:
- Bond, Illinois, United States
- Coles, Illinois, United States
- Dewitt, Illinois, United States
- Gallatin, Illinois, United States
- Jackson, Illinois, United States
- Jasper, Illinois, United States
- Macoupin, Illinois, United States
- Madison, Illinois, United States
- Massac, Illinois, United States
- Ogle, Illinois, United States
- Shelby, Illinois, United States
- White, Illinois, United States
|
- Year range:
- 1850 - 1850
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1850 Census, Illinois Dugger entries transcribed by Marty Grant from original microfilm records.
Complete
7th Census of the United States - 1850
| Name | Age | Sex | Race | Occupation | Real $ | Birth Place
|
| Bond Co, IL - North District
|
| Page 410b, House # 740, Family # 756
|
| Dugger Alfred | 41 | M | W | Farmer | | TN
|
| Dugger Regina | 41 | F | W | | | KY
|
| Dugger John | 20 | M | W | Farmer | 1000 | IL
|
| Kirkham Mary | 18 | F | W | | | IL
|
| Kirkham James | 16 | M | W | Farmer | | IL
|
| Kirkham Marinda | 14 | F | W | | | IL
|
| Kirkham Eliza A | 9 | F | W | | | IL
|
| Kirkham Sarah F | 6 | F | W | | | IL
|
| Kirkham Louis | 2 | M | W | | | IL
|
| O'Connor John | 23 | M | W | School Teacher | 1200 | Ireland
|
| Kirkham James | 25 | M | W | Farmer | | KY
|
| .
|
| Coles Co, IL - Lower Okaw
|
| Page 60, House # 70, Family # 70
|
| Dugger W | 32 | M | W | | 1000 | IN
|
| Dugger Catherine J | 28 | F | W | | | KY
|
| Dugger Mary E | 7 | F | W | | | IL
|
| Dugger Levena A | 4 | F | W | | | IL
|
| Dugger Martha J | 1 | F | W | | | IL
|
| .
|
| Dewitt Co, IL
|
| Page 412, House # 208, Family # 212
|
| Dugger William S | 38 | M | W | Farmer | 1000 | TN
|
| Dugger Elizabeth | 36 | F | W | | | IL
|
| Dugger James N | 16 | M | W | | | IL
|
| Dugger Allen | 14 | M | W | | | IL
|
| Dugger John | 9 | M | W | | | IL
|
| Dugger William R | 12 | M | W | | | IL
|
| Dugger Mccager | 8 | M | W | | | IL
|
| Dugger Lucy R | 5 | F | W | | | IL
|
| Dugger Hardy | 1 | M | W | | | IL
|
| .
|
| Gallatin Co, IL - Bear Creek Precinct
|
| Page 364, House # 28, Family # 28
|
| Dugger Allen | 44 | M | W | Farmer | 190 | TN
|
| Dugger Susan | 44 | F | W | | | SC
|
| Blackard Caroline | 13 | F | W | | | IL
|
| Page 364, House # 29, Family # 29
|
| Dugger Dread | 69 | M | W | Farmer | 210 | VA
|
| Dugger Milly | 64 | F | W | | | VA
|
| Forrister Sarah | 21 | F | W | | | IL
|
| Carrol Nicholas | 17 | M | W | | | VA
|
| Page 366, House # 55, Family # 55
|
| Dugger D W | 31 | M | W | Farmer | | TN
|
| Dugger Dilly | 313 | F | W | | | TN
|
| Dugger Isaac | 10 | M | W | | | IL
|
| Dugger Hardy | 7 | M | W | | | IL
|
| Dugger Simson B | 4 | M | W | | | IL
|
| Dugger Alvis | 2 | M | W | | | IL
|
| Page 366, House # 60, Family # 60
|
| Dugger Wiley | 30 | M | W | Farmer | | TN
|
| Dugger Elizabeth | 29 | F | W | | | TN
|
| Dugger Minerva | 10 | F | W | | | IL
|
| Page 367, House # 61, Family # 61
|
| Johnson David B | 37 | M | W | Farmer | 400 | VA
|
| Johnson Pricilla E | 20 | F | W | | | IL
|
| Johnson Matilda A C | 4 | F | W | | | IL
|
| Ashly Henry | 18 | M | W | Laborer | | TN
|
| Dugger Robert M | 8 | M | W | | | IL
|
| Dugger Mary E | 7 | F | W | | | IL
|
| Dugger Lucy A | 5 | F | W | | | IL
|
| Dugger Benj H | 2 | M | W | | | IL
|
| .
|
| Jackson Co, IL - North District
|
| Page 223, House # 449, Family # 454
|
| Bartlett John | 51 | M | W | Farmer | 500 | England
|
| Bartlett Susan | 35 | F | W | | | IL
|
| Bartlett George | 14 | M | W | | | England
|
| Bartlett Hannah | 11 | F | W | | | NY
|
| Bartlett William | 9 | M | W | | | NY
|
| Dugger Eli | 13 | M | W | | | IL
|
| .
|
| Jasper Co, IL - Crooked Creek
|
| Page 298b, House # 537, Family # 537
|
| Dugar Henry | 25 | M | W | Farmer | 500 | OH
|
| Dugar Mary* | 24 | F | W | | | OH
|
| Dugar Joshua | 5 | M | W | | | OH
|
| Dugar Jasper M | 2 | M | W | | | VA?
|
| Dugar Mary G | 1 | F | W | | | VA?
|
| .
|
| Macoupin Co, IL - Carlinville
|
| Page 176, House # 3, Family # 3
|
| Dugger Jefferson L | 24 | M | W | Merchant (IN Hotel) | | IL
|
| Page 178, House # 1, Family # 1
|
| Dugger Joseph C | 36 | M | W | Merchant | 800 | TN
|
| Dugger Phoebi (Or Rhody) | 35 | F | W | | | KY
|
| Dugger Wililam B | 14 | M | W | | | IL
|
| Dugger Mary E | 12 | F | W | | | IL
|
| Dugger James M | 9 | M | W | | | IL
|
| Dugger Nancy E | 6 | F | W | | | IL
|
| Dugger Emily S | 4 | F | W | | | IL
|
| Dugger John L | 6/12 | M | W | | | IL
|
| Page 181, House # 1, Family # 1
|
| Dugger L W | 34 | M | W | Farmer | 1000 | TN
|
| Dugger Sarah | 29 | F | W | | | IL
|
| Dugger George W | 11 | M | W | | | IL
|
| Dugger Ellen C | 8 | F | W | | | IL
|
| Dugger Thomas L | 3 | M | W | | | IL
|
| Dugger Mary H | 0 | F | W | 3/12 | | IL
|
| Dugger Candess | 55 | F | W | | | KY
|
| Penn Emsley B | 14 | M | W | | | IL
|
| Page 198, House # 4, Family # 4
|
| Rule John | 26 | M | W | Farmer | 1000 | TN
|
| Rule Marticia | 28 | F | W | | | KY
|
| Dugger Hannah | 10 | F | W | | | IL
|
| Dugger Susan | 7 | F | W | | | IL
|
| Dugger John | 5 | M | W | | | IL
|
| Page 211, House # 6, Family # 6
|
| Dugger John H | 37 | M | W | Farmer | 500 | TN
|
| Dugger Minerva H | 34 | F | W | | | TN
|
| Dugger William H | 14 | M | W | | | IL
|
| Dugger Dread | 11 | M | W | | | IL
|
| Dugger Margaret | 9 | F | W | | | IL
|
| Dugger Millie E | 5 | F | W | | | IL
|
| Dugger Allen | 1 | M | W | | | IL
|
| Page 256, House # 2, Family # 2
|
| Dugger Mary | 58 | F | W | | 4000 | TN
|
| Dugger John | 18 | M | W | | | IL
|
| Dugger Samuel | 16 | M | W | | | IL
|
| Deck John W | 4 | M | W | | | IL
|
| .
|
| Madison Co, IL - Township 3
|
| Page 460, House # 134, Family # 134
|
| Dugger H J | 35 | M | W | Farmer | | TN
|
| Dugger Adaline | 36 | F | W | (Died) | | TN
|
| Dugger George W | 11 | M | W | | | IL
|
| Dugger Elizabeth | 9 | F | W | | | IL
|
| Dugger Caroline | 7 | F | W | | | IL
|
| Dugger William | 6 | M | W | | | IL
|
| Dugger James | 4 | M | W | | | IL
|
| Dugger Alford | 1 | M | W | | | IL
|
| Coats Henry | 28 | M | W | Farmer | | Germany
|
| Page 469, House # 34, Family # 34
|
| Dugger Everard H | 21 | M | W | Farmer | 4500 | IL
|
| Dugger Miriam H | 18 | F | W | (Died) | | IL
|
| Mennett Euphorim | 45 | F | W | | | Switzerland
|
| Mennett Sophia | 22 | F | W | | | Switzerland
|
| Mennett Cicelia | 18 | F | W | | | Switzerland
|
| Mennett Caroline | 14 | F | W | | | Switzerland
|
| Mennett Adolph | 10 | M | W | | | Switzerland
|
| Mennett Emma | 8 | F | W | | | Switzerland
|
| Sanfour Mrs | 78 | F | W | | | Switzerland
|
| Page 471b, House # 65, Family # 65
|
| Dugger John C | 51 | M | W | Farmer | 10000 | TN
|
| Dugger Holly | 50 | F | W | | | TN
|
| Dugger Edward | 27 | M | W | Farmer | | IL
|
| Dugger Mary | 21 | F | W | | | IL
|
| Dugger Caroline | 18 | F | W | | | IL
|
| Dugger Elizabeth | 15 | F | W | | | IL
|
| Dugger Harriet | 13 | F | W | | | IL
|
| Dugger Hannah | 8 | F | W | | | IL
|
| Jordon William B | 12 | M | W | | | IL
|
| Taylor Alexander | 22 | M | W | Farmer | | IL
|
| Flin Albert | 18 | M | W | | | MO
|
| Page 474b, House # 112, Family # 112
|
| Dugger James | 63 | M | W | Farmer | 1300 | NC
|
| Dugger Casiah | 50 | F | W | (Died) | | VA
|
| Dugger Lydia | 25 | F | W | | | TN
|
| Dugger James F | 9 | M | W | | | IL
|
| Dugger William C | 7 | M | W | | | IL
|
| Page 474b, House # 113, Family # 113
|
| Dugger James Jr | 24 | M | W | Farmer (Died) | 700 | TN
|
| Dugger Adaline | 24 | F | W | | | TN
|
| Dugger Priscilla | 4 | F | W | | | IL
|
| Dugger Casiah | 2 | F | W | (Died) | | IL
|
| Dugger Thomas L | 0 | M | W | 5/12 (Died) | | IL
|
| Page 475b, House # 131, Family # 131
|
| Dugger William | 24 | M | W | Farmer | 1700 | IL
|
| Dugger Mary A | 22 | F | W | | | TN
|
| Dugger Alonzo | 1 | M | W | | | IL
|
| Madison Co, IL - Highland
|
| Page 590b, House # 495, Family # 495
|
| Dugger George W | 33 | M | W | Merchant | 1500 | IL
|
| Dugger Martha | 31 | F | W | | | IL
|
| Dugger John A | 9 | M | W | | | IL
|
| Dugger Mary E | 7 | F | W | | | IL
|
| Dugger George W | 5 | M | W | | | IL
|
| Dugger Benjamin E | 1 | M | W | | | IL
|
| Good Mary G | 19 | F | W | | | IL
|
| Dugger John | 27 | M | W | Merchant | | IL
|
| .
|
| Massac Co, IL
|
| Page , House # 446, Family # 446
|
| Dugger John | 29 | M | W | Planter | | TN
|
| Dugger Mahala | 27 | F | W | | | TN
|
| Dugger Elizabeth | 10 | F | W | | | TN
|
| Dugger Margaret | 8 | F | W | | | TN
|
| Dugger Sarah | 6 | F | W | | | TN
|
| Dugger Caroline | 4 | F | W | | | TN
|
| Dugger Tennessee | 2 | F | W | | | TN
|
| .
|
| Ogle Co, IL - Eagle
|
| Page 73, House # 1, Family # 1
|
| Dugger James | 35 | M | W | Farmer | 150 | KY
|
| Dugger Susan | 28 | F | W | | | KY
|
| Dugger Andrew | 6 | M | W | | | IL
|
| Dugger Mary | 8 | F | W | | | IL
|
| Dugger Ellen | 0 | F | W | 8/12 | | IL
|
| Lunsford? James | 35 | M | W | Farmer | 300 | Scotland
|
| .
|
| Shelby Co, IL - Cockren Creek
|
| Page 106b, House # 136, Family # 136
|
| Dugger Elizabeth | 66 | F | W | | 700 | TN
|
| Storm Hezkiah | 16 | M | W | | | IL
|
| .
|
| White Co, IL - District 13
|
| Page 338, House # 1032, Family # 1032
|
| Edwards Lenard | 50 | M | W | Farmer | 800 | NC
|
| Edwards Jane | 37 | F | W | | | TN
|
| Edwards Starling | 23 | M | W | Farmer | | IL
|
| Edwards Elizabeth | 20 | F | W | | | IL
|
| Edwards Flood | 19 | M | W | Teacher | | IL
|
| Edwards Benjamin | 21 | M | W | Farmer | | IL
|
| Duggar Ann | 65 | F | W | | | Unknown
|
| Moore Mary | 11 | F | W | | | IL
|
| Edward Elex | 0 | M | W | 6/12 | | IL
|
| Edward Layfaett | 0 | M | W | 6/12 | | IL
|
| Davis John | 9 | M | W | | | IL
|
|