- Surnames covered:
- Dougar
- Dugger
- Dugard
- Dugart
- Dugar
- Duggar
|
- Places covered:
- Bryan, Georgia, United States
- Bulloch, Georgia, United States
- Carroll, Georgia, United States
- Crawford, Georgia, United States
- Effingham, Georgia, United States
- Lowndes, Georgia, United States
- Murray, Georgia, United States
- Thomas, Georgia, United States
- Walker, Georgia, United States
- Coles, Illinois, United States
- Gallatin, Illinois, United States
- Macoupin, Illinois, United States
- Madison, Illinois, United States
- Shelby, Illinois, United States
- Greene, Indiana, United States
- Knox, Kentucky, United States
- Pulaski, Kentucky, United States
- Assumption, Louisiana, United States
- Jefferson, Louisiana, United States
- Lafourche, Louisiana, United States
- St. Landry, Louisiana, United States
- St. Martin, Louisiana, United States
- Terrebonne, Louisiana, United States
- Wayne, Michigan, United States
- Itawamba, Mississippi, United States
- Monroe, Mississippi, United States
- Tippah, Mississippi, United States
- New York, New York, United States
- Ashe, North Carolina, United States
- Nash, North Carolina, United States
- Yancey, North Carolina, United States
- Bledsoe, Tennessee, United States
- Carter, Tennessee, United States
- Giles, Tennessee, United States
- Greene, Tennessee, United States
- Henry, Tennessee, United States
- Johnson, Tennessee, United States
- Marshall, Tennessee, United States
- Maury, Tennessee, United States
- Roane, Tennessee, United States
- Rutherford, Tennessee, United States
- Sumner, Tennessee, United States
- Washington, Tennessee, United States
- Wayne, Tennessee, United States
- Brunswick, Virginia, United States
- Dinwiddie, Virginia, United States
- Henrico, Virginia, United States
- King William, Virginia, United States
- Mecklenburg, Virginia, United States
|
- Year range:
- 1840 - 1840
|
- Author:
- Federal Government
|
- Type:
- Census
|
|
|
|
1840 Census - Dugger entries only, transcribed by Marty Grant from microfilm of original records
6th Census of the United States - 1840
| Name | Page | A | B | C | D | E | F | G | H | I | J | K | L | M | | N | O | P | Q | R | S | | T | U | V | W | X | Y
|
| Bryan Co., GA
|
| Dugger N J | 107 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Bulloch Co., GA
|
| Dugger David | 120 | ~ | 1 | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 1 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Carroll Co., GA
|
| Dugger James | 84 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Crawford Co., GA
|
| Dugger James | 383 | ~ | ~ | 1 | ~ | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | 1 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Effingham Co., GA
|
| Dugger Harvey | 134 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Chesley | 138 | ~ | 1 | ~ | 1 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Esther | 141 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Lowndes Co., GA
|
| Dugger Nathaniel | 244 | 2 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Murray Co., GA
|
| Dugger Thomas | 268 | 1 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Thomas Co., GA
|
| Dugger William | 293 | 2 | 1 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | 1 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger John | 301 | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger William | 302 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Walker Co., GA
|
| Dugger Abel | 60 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 1 | 1 | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger J L | 62 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Bond Co, IL
|
| Dugger Alfred | 124 | 1 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Coles Co, IL
|
| Dugger William | 185 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Gallatin Co, IL
|
| Dugger Allen | 63 | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Doctor W | 63 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Dread | 63 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Harrison | 63 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Wiley | 63 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | 1 | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Macoupin Co, IL
|
| Dugger Leonard W | 21 | 1 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger William F | 21 | ~ | ~ | ~ | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Jarrot | 24 | ~ | 2 | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Joseph C | 29 | 1 | ~ | ~ | ~ | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger William S | 52 | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Madison Co, IL
|
| Dugger James | 72 | ~ | ~ | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Andrew J | 77 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger G W | 79 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Wesley | 79 | ~ | 1 | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger John C | 83 | ~ | ~ | 1 | 1 | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | 2 | 2 | 1 | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Shelby Co, IL
|
| Dugger Elizabeth | 201 | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Greene Co., IN
|
| Dugger Hardin | 118 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Thomas | 118 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger William | 118 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Knox Co., KY
|
| Dugger Daniel | 317 | ~ | 2 | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Pulaski Co., KY
|
| Dugger Maston | 294 | 1 | 1 | 2 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Assumption Parish, LA
|
| Dugard J B | 292 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Olivier | 292 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Joseph | 295 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Valery | 295 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Aventin | 296 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Rosamund | 296 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Achille | 297 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Alexandre | 297 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugard Joseph E | 300 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Jefferson Parish, LA
|
| Dugart B | 228 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Lafourche Parish, LA
|
| Dugart Bazil | 17 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| St Landry Parish, LA
|
| Dugar Leonard | 243 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar Lesa | 243 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| St Martin Parish, LA
|
| Dugart Desin | 301 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugart Ls | 301 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugart Valery | 317 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugart Baptiste, Widow | 319 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Terrebonne Parish, LA
|
| Dugar Henry | 31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar J | 31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar J Pierre, Widow | 31 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar Ambrose | 38 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar Pierre | 38 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Worcester Co., MA - Charlton
|
| Dugar Ch. | 16 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugar Peter | 22 | 1 | 2 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Wayne Co., MI
|
| Dugard Widow | 333 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Itawamba Co., MS
|
| Dugger John | 140 | 2 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger Alexander | 146 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger James | 146 | 1 | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 2 | 2 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Monroe Co., MS
|
| Dugger Daniel | 63 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Tippah Co., MS
|
| Duggery James | 197 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| New York Co., NY - New York City, Ward 10
|
| Dougar William | 172 | ~ | ~ | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | 1 | 2 | 1 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Ashe Co., NC
|
| Dugger David | 15 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Dugger William | 35 | 3 | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Nash Co., NC
|
| Dugger Daniel A | 73 | ~ | ~ | ~ | ~ | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| Yancey Co., NC
|
| Dugger Abram | 275 | ~ | ~ | 1 | ~ | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
| | | 1 | ~ | 1 | ~ | 1 | 1 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | ~ | ~
|
