Entries for "Hays" in Chalkley's Chronicles

Watchers
Share

Contents


Return to Old Augusta County!
Old Augusta
Hays Tapestry
Registers
Data
Index
YDNA. Hays
Current Research
Hays Tapestry

……………………..The Tapestry
Families Old Chester OldAugusta Germanna
New River SWVP Cumberland Carolina Cradle
The Smokies Old Kentucky

__________________________………



Source

Source:Chalkley's Chronicles (Rootsweb version)
Entries for Haw and Hawse in Chalkley's Chronicles


A's

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
434 Hayes Abigail 3 1 19
1 Hays Agness 3 1 450
423 Hay Alexander 1 1 981752MAY 25, 1762. 270) Alexr. Hay returned no inhabitant.1762
2 Hays Andrew 2 8 153
3 Hays Andrew 2 8 269
4 Hays Andrew 2 8 433
5 Hays Andrew 2 8 442
6 Hays Andrew 2 8 444
7 Hays Andrew 2 8 450
8 Hays Andrew 2 8 464
9 Hays Andrew 2 8 508
10 Hays Andrew 3 54 12
11 Hays Andrew 3 54 14
12 Hays Andrew 3 54 15
13 Hays Andrew 3 54 19
14 Hays Andrew 3 54 20
15 Hays Andrew 3 54 22
16 Hays Andrew 3 54 23
17 Hays Andrew 3 54 31
18 Hays Andrew 3 54 36
19 Hays Andrew 3 54 45
20 Hays Andrew 3 54 47
21 Hays Andrew 3 54 48
22 Hays Andrew 3 54 51
23 Hays Andrew 3 54 56
24 Hays Andrew 3 54 60
25 Hays Andrew 3 54 65
26 Hays Andrew 3 54 71
27 Hays Andrew 3 54 72
28 Hays Andrew 3 54 95
29 Hays Andrew 3 54 103
30 Hays Andrew 3 54 114
31 Hays Andrew 3 54 119
32 Hays Andrew 3 54 120
33 Hays Andrew 3 54 130
34 Hays Andrew 3 54 305
35 Hays Andrew 3 54 307
36 Hays Andrew 3 54 308
37 Hays Andrew 3 54 313
38 Hays Andrew 3 54 316
39 Hays Andrew 3 54 329
40 Hays Andrew 3 54 333
41 Hays Andrew 3 54 344
42 Hays Andrew 3 54 347
43 Hays Andrew 3 54 353
44 Hays Andrew 3 54 366
45 Hays Andrew 3 54 385
46 Hays Andrew 3 54 394
47 Hays Andrew 3 54 409
48 Hays Andrew 3 54 426
49 Hays Andrew 3 54 427
50 Hays Andrew 3 54 429
51 Hays Andrew 3 54 432
52 Hays Andrew 3 54 433
53 Hays Andrew 3 54 435
54 Hays Andrew 3 54 443
55 Hays Andrew 3 54 464
56 Hays Andrew 3 54 476
57 Hays Andrew 3 54 495
58 Hays Andrew 3 54 508
59 Hays Andrew 3 54 512
60 Hays Andrew 3 54 518
61 Hays Andrew 3 54 519
62 Hays Andrew 3 54 520
63 Hays Andrew 3 54 529
435 Hayes Andrew 1 12 27
436 Hayes Andrew 1 12 46
437 Hayes Andrew 1 12 54
438 Hayes Andrew 1 12 76
439 Hayes Andrew 1 12 80
440 Hayes Andrew 1 12 125
441 Hayes Andrew 1 12 132
442 Hayes Andrew 1 12 160
443 Hayes Andrew 1 12 361
444 Hayes Andrew 1 12 372
445 Hayes Andrew 1 12 383
446 Hayes Andrew 1 12 429
64 Hays Anne 2 2 153
65 Hays Anne 2 2 223

B-C

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
66 Hays Barbara 3 1 433
67 Hays Benjamin 2 1 421
68 Hays Campbell 2 1 153
69 Hays Catherine 2 1 290
70 Hays Charles 2 11 13
71 Hays Charles 2 11 88
72 Hays Charles 2 11 95
73 Hays Charles 2 11 153
74 Hays Charles 2 11 268
75 Hays Charles 2 11 269
76 Hays Charles 2 11 273
77 Hays Charles 2 11 433
78 Hays Charles 2 11 444
79 Hays Charles 2 11 464
80 Hays Charles 2 11 508
81 Hays Charles 3 20 15
82 Hays Charles 3 20 19
83 Hays Charles 3 20 20
84 Hays Charles 3 20 46
85 Hays Charles 3 20 52
86 Hays Charles 3 20 65
87 Hays Charles 3 20 78
88 Hays Charles 3 20 263
89 Hays Charles 3 20 305
90 Hays Charles 3 20 308
91 Hays Charles 3 20 316
92 Hays Charles 3 20 329
93 Hays Charles 3 20 426
94 Hays Charles 3 20 433
95 Hays Charles 3 20 443
96 Hays Charles 3 20 470
97 Hays Charles 3 20 508
98 Hays Charles 3 20 528
99 Hays Charles 3 20 529
100 Hays Charles 3 20 548
447 Hayes Charles 1 6 17
448 Hayes Charles 1 6 18
449 Hayes Charles 1 6 28
450 Hayes Charles 1 6 31
451 Hayes Charles 1 6 305
452 Hayes Charles 1 6 525

D

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
101 Hays David 1 4 651754
102 Hays David 1 4 2961747
103 Hays David 1 4 3221758
104 Hays David 1 4 4401744
105 Hays David 2 8 411780
106 Hays David 2 8 1531810Hays vs. Hays--O. S. 187; N. S. 66--Bill August, 1810.

Complainants are, viz: David Orestes King Hays and Mary Hays, infant children of David Hays, deceased, by Robert Montgomery, their grandfather. Defendants are, viz: Andrew Hays, executor of John Hays, deceased; Michael, John, Campbell and James Hays. Complainants are children of David Hays, who was son of Andrew Hays, who died March, 1786, in Rockbridge, testate. About 1795 orator's father went to live with his brother, Joseph Hays, at Abingdon in Washington County, where he lived until 1804, when he removed to Nashville, Tenn., where he died, 1806, intestate and without property. He did not come of age until May, 1797. John Hays died the close of year 1808 testate, leaving Andrew, Michael, John and Campbell Hays, his children and devisees, and Anne Hays, his widow, has died intestate. Deed 5th May, 1800, by Joseph and David Hays of Washington County by James Hays of Rockbridge, their attorneys, to John Hays of Rockbridge. Conveys the Stone House plantation in Rockbridge. Will of John Hays of Rockbridge. Son, Michael (land in Ohio); wife, Anne; sons, Andrew, John, Campbell. Dated 89th May, 1808. Recorded in Rockbridge, 2d January, 1809. Will of Andrew Hayes of Rockbridge, dated 9th February, 1786. Eldest son, John Hays; sons, James and Charles; daughters, Prudence Brownlee, Mary Hayes; sons, Joseph and David (infants). Recorded in Rockbridge, 3d May, 1786.

107 Hays David 2 8 166Not Found
108 Hays David 2 8 1901814Brooks and wife vs. Hay's executors--O. S. 245; N. S. 86--Bill, 1814.

Complainants are Robert Brooks and Elizabeth, late Hays; David, William, Isaac and Thomas Hays, infants, part of children of James Hays, deceased, of Albemarle, who died 11th December, 1812, leaving widow and additional children, viz: James Hays; and minors, viz: Nathaniel, Mary, Sarah Ann, Malinda Hays. Charge is that James, Sr., had become imbecile through drink and James, Jr., induced him to make a will. Jaconias Yancey was uncle of wife of James, Jr.

109 Hays David 2 8 223
110 Hays David 2 8 441
111 Hays David 2 8 444
112 Hays David 2 8 462
113 Hays David 3 25 17
114 Hays David 3 25 30
115 Hays David 3 25 43
116 Hays David 3 25 52
117 Hays David 3 25 90
118 Hays David 3 25 114
119 Hays David 3 25 144
120 Hays David 3 25 145
121 Hays David 3 25 148
122 Hays David 3 25 173
123 Hays David 3 25 270
124 Hays David 3 25 274
125 Hays David 3 25 297
126 Hays David 3 25 302
127 Hays David 3 25 307
128 Hays David 3 25 310
129 Hays David 3 25 312
130 Hays David 3 25 315
131 Hays David 3 25 338
132 Hays David 3 25 342
133 Hays David 3 25 352
134 Hays David 3 25 411
135 Hays David 3 25 453
136 Hays David 3 25 505
137 Hays David 3 25 561
138 Hays David O. K. 2 1 153

E-I

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
139 Hays Edward 1 1 641754AUGUST 21, 1754…. (255) Saml. Pegg, servant of James Allen; Edwd. Hays, servant of Wm. Robertson; Robert Gaw, servant of Ro. Renix.
140 Hays Eleanor 1 1 82
141 Hays Elizabeth 1 2 111
142 Hays Elizabeth 1 2 196
143 Hays Elizabeth 3 2 184
144 Hays Elizabeth 3 2 407
453 Hayes Elizabeth 2 4 166
454 Hayes Elizabeth 2 4 190
455 Hayes Elizabeth 2 4 223
456 Hayes Elizabeth 2 4 389
145 Hays Frances 3 2 403
146 Hays Frances 3 2 426
147 Hays Frank (Frances) 3 1 357
457 Hayes Gabriel 2 2 66
458 Hayes Gabriel 2 2 79
148 Hays George 1 3 28
149 Hays George 1 3 41
150 Hays George 1 3 71
424 Hay George 1 1 161
459 Hayes George 2 1 219
460 Hayes George 3 4 6
461 Hayes George 3 4 7
462 Hayes George 3 4 8
463 Hayes George 3 4 41
151 Hays Hugh 1 8 122
152 Hays Hugh 1 8 139
153 Hays Hugh 1 8 140
154 Hays Hugh 1 8 150
155 Hays Hugh 1 8 329
156 Hays Hugh 1 8 358
157 Hays Hugh 1 8 461
158 Hays Hugh 1 8 462
159 Hays Hugh 2 6 136
160 Hays Hugh 2 6 225
161 Hays Hugh 2 6 230
162 Hays Hugh 2 6 241
163 Hays Hugh 2 6 276
164 Hays Hugh 2 6 458
464 Hayes Hugh 3 7 357
465 Hayes Hugh 3 7 403
466 Hayes Hugh 3 7 426
467 Hayes Hugh 3 7 428
468 Hayes Hugh 3 7 451
469 Hayes Hugh 3 7 538
470 Hayes Hugh 3 7 560
165 Hays Isaac 2 7 27
166 Hays Isaac 2 7 166
167 Hays Isaac 2 7 190
168 Hays Isaac 2 7 219
169 Hays Isaac 2 7 223
170 Hays Isaac 2 7 323
171 Hays Isaac 2 7 393
172 Hays Isaac 3 1 210
173 Hays Isabella 3 1 144

James

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
174 Hays James 1 9 71
175 Hays James 1 9 144
176 Hays James 1 9 221
177 Hays James 1 9 241
178 Hays James 1 9 323
179 Hays James 1 9 361
180 Hays James 1 9 382
181 Hays James 1 9 384
182 Hays James 1 9 498
183 Hays James 2 8 10
184 Hays James 2 8 27
185 Hays James 2 8 153
186 Hays James 2 8 166
187 Hays James 2 8 190
188 Hays James 2 8 219
189 Hays James 2 8 223
190 Hays James 2 8 404
191 Hays James 3 10 19
192 Hays James 3 10 41
193 Hays James 3 10 210
194 Hays James 3 10 342
195 Hays James 3 10 450
196 Hays James 3 10 512
197 Hays James 3 10 536
198 Hays James 3 10 565
199 Hays James 3 10 584
200 Hays James 3 10 593

Jane-Jean

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
201 Hays Jane 1 1 125
202 Hays Janet 1 1 191
203 Hays Jean (Jane) 3 3 234
204 Hays Jean (Jane) 3 3 297
205 Hays Jean (Jane) 3 3 342

John

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
X Hay John 1 1 981762MAY 20, 1762. ...(224) Patrick Hara, Thos. Brannon, John Hays, soldiers, march into Court with their hats on and insult the Court. Committed to jail during pleasure.Not in Index
206 Hays John 1 14 24
207 Hays John 1 14 97
208 Hays John 1 14 126
209 Hays John 1 14 136
210 Hays John 1 14 155
211 Hays John 1 14 160
212 Hays John 1 14 169
213 Hays John 1 14 173
214 Hays John 1 14 177
215 Hays John 1 14 183
216 Hays John 1 14 184
217 Hays John 1 14 189
218 Hays John 1 14 196
219 Hays John 1 14 296
220 Hays John 2 15 9
221 Hays John 2 15 13
222 Hays John 2 15 23
223 Hays John 2 15 33
224 Hays John 2 15 88
225 Hays John 2 15 153
226 Hays John 2 15 166
227 Hays John 2 15 223
228 Hays John 2 15 268
229 Hays John 2 15 293
230 Hays John 2 15 389
231 Hays John 2 15 432
232 Hays John 2 15 458
233 Hays John 2 15 461
234 Hays John 2 15 466
235 Hays John 3 28 6
236 Hays John 3 28 19
237 Hays John 3 28 20
238 Hays John 3 28 21
239 Hays John 3 28 93
240 Hays John 3 28 103
241 Hays John 3 28 130
242 Hays John 3 28 144
243 Hays John 3 28 147
244 Hays John 3 28 150
245 Hays John 3 28 246
246 Hays John 3 28 256
247 Hays John 3 28 305
248 Hays John 3 28 385
249 Hays John 3 28 394
250 Hays John 3 28 433
251 Hays John 3 28 443
252 Hays John 3 28 456
253 Hays John 3 28 457
254 Hays John 3 28 476
255 Hays John 3 28 495
256 Hays John 3 28 504
257 Hays John 3 28 508
258 Hays John 3 28 510
259 Hays John 3 28 512
260 Hays John 3 28 528
261 Hays John 3 28 529
262 Hays John 3 28 548

Joseph

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
263 Hays Joseph 1 1 187
264 Hays Joseph 2 3 39
265 Hays Joseph 2 3 153
266 Hays Joseph 2 3 452
267 Hays Joseph 3 1 144

M-N

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
268 Hays Margaret 1 1 429
269 Hays Margaret 2 1 39
270 Hays Margaret 3 7 383
271 Hays Margaret 3 7 427
272 Hays Margaret 3 7 429
273 Hays Margaret 3 7 432
274 Hays Margaret 3 7 529
275 Hays Margaret 3 7 548
276 Hays Margaret 3 7 560
484 Hayes Peggy 2 1 219
471 Hayes Malinda 2 3 166
472 Hayes Malinda 2 3 190
473 Hayes Malinda 2 3 223
474 Hayes Mary 2 6 153
475 Hayes Mary 2 6 166
476 Hayes Mary 2 6 190
477 Hayes Mary 2 6 223
478 Hayes Mary 2 6 241
479 Hayes Mary 2 6 361
277 Hays Mary 1 1 122
278 Hays Mary 3 5 147
279 Hays Mary 3 5 224
280 Hays Mary 3 5 428
281 Hays Mary 3 5 528
282 Hays Mary 3 5 538
283 Hays Michael 2 1 153
284 Hays Moses 1 4 212
285 Hays Moses 1 4 284
286 Hays Moses 1 4 285
287 Hays Moses 1 4 535
288 Hays Moses 2 3 5
289 Hays Moses 2 3 219
290 Hays Moses 2 3 430
291 Hays Moses 3 5 210
292 Hays Moses 3 5 565
293 Hays Moses 3 5 566
294 Hays Moses 3 5 572
295 Hays Moses 3 5 573
480 Hayes Nancy 2 1 219
481 Hayes Nathaniel 2 3 166
482 Hayes Nathaniel 2 3 190
483 Hayes Nathaniel 2 3 223

Patrick

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
296 Hays Patrick 1 10 30
297 Hays Patrick 1 10 82
298 Hays Patrick 1 10 145
299 Hays Patrick 1 10 179
300 Hays Patrick 1 10 294
301 Hays Patrick 1 10 299
302 Hays Patrick 1 10 323
303 Hays Patrick 1 10 437
304 Hays Patrick 1 10 442
305 Hays Patrick 1 10 525
306 Hays Patrick 2 10 334
307 Hays Patrick 2 10 340
308 Hays Patrick 2 10 401
309 Hays Patrick 2 10 432
310 Hays Patrick 2 10 433
311 Hays Patrick 2 10 434
312 Hays Patrick 2 10 444
313 Hays Patrick 2 10 448
314 Hays Patrick 2 10 455
315 Hays Patrick 2 10 509
316 Hays Patrick 3 38 6
317 Hays Patrick 3 38 12
318 Hays Patrick 3 38 16
319 Hays Patrick 3 38 36
320 Hays Patrick 3 38 37
321 Hays Patrick 3 38 54
322 Hays Patrick 3 38 55
323 Hays Patrick 3 38 60
324 Hays Patrick 3 38 61
325 Hays Patrick 3 38 77
326 Hays Patrick 3 38 210
327 Hays Patrick 3 38 228
328 Hays Patrick 3 38 234
329 Hays Patrick 3 38 259
330 Hays Patrick 3 38 261
331 Hays Patrick 3 38 263
332 Hays Patrick 3 38 264
333 Hays Patrick 3 38 265
334 Hays Patrick 3 38 279
335 Hays Patrick 3 38 280
336 Hays Patrick 3 38 304
337 Hays Patrick 3 38 313
338 Hays Patrick 3 38 325
339 Hays Patrick 3 38 329
340 Hays Patrick 3 38 341
341 Hays Patrick 3 38 357
342 Hays Patrick 3 38 358
343 Hays Patrick 3 38 369
344 Hays Patrick 3 38 386
345 Hays Patrick 3 38 388
346 Hays Patrick 3 38 403
347 Hays Patrick 3 38 426
348 Hays Patrick 3 38 429
349 Hays Patrick 3 38 488
350 Hays Patrick 3 38 538
351 Hays Patrick 3 38 560
352 Hays Patrick 3 38 576
353 Hays Patrick 3 38 589

Prudence

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
354 Hays Prud. 2 1 359
355 Hays Prudence 3 1 19

R's

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
356 Hays Rebecca 1 1 27
357 Hays Rebecca 3 3 19
358 Hays Rebecca 3 3 20
359 Hays Rebecca 3 3 305
360 Hays Richard 2 5 219
361 Hays Richard 2 5 295
362 Hays Richard 2 5 352
363 Hays Richard 2 5 362
364 Hays Richard 2 5 427
365 Hays Richard 3 1 210
366 Hays Robert 3 1 144

S's

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
367 Hays Samuel 1 1 111
368 Hays Samuel 3 12 19
369 Hays Samuel 3 12 48
370 Hays Samuel 3 12 52
371 Hays Samuel 3 12 181
372 Hays Samuel 3 12 184
373 Hays Samuel 3 12 186
374 Hays Samuel 3 12 189
375 Hays Samuel 3 12 201
376 Hays Samuel 3 12 316
377 Hays Samuel 3 12 407
378 Hays Samuel 3 12 488
379 Hays Samuel 3 12 541
485 Hayes Samuel 2 1 464
380 Hays Sarah 1 5 28
381 Hays Sarah 1 5 285
382 Hays Sarah 1 5 303
383 Hays Sarah 1 5 319
384 Hays Sarah 1 5 323
385 Hays Sarah 3 4 6
386 Hays Sarah 3 4 8
387 Hays Sarah 3 4 53
388 Hays Sarah 3 4 210
389 Hays Sarah Sally 2 3 219
390 Hays Sarah Sally 2 3 223
391 Hays Sarah Sally 2 3 334
486 Hayes Sarah A. 2 3 166
487 Hayes Sarah A. 2 3 190
488 Hayes Sarah A. 2 3 428
489 Hayes Susanna 2 1 219

T's

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
392 Hays Thomas 2 3 166
393 Hays Thomas 2 3 190
394 Hays Thomas 2 3 223

William

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
490 Hayes Winstead 2 1 219
395 Hays William 3 11 16
396 Hays William 3 11 60
397 Hays William 3 11 132
398 Hays William 3 11 144
399 Hays William 3 11 210
400 Hays William 3 11 357
401 Hays William 3 11 403
402 Hays William 3 11 449
403 Hays William 3 11 488
404 Hays William 3 11 521
405 Hays William 3 11 550
407 Hays Wm. 1 5 191
408 Hays Wm. 1 5 206
409 Hays Wm. 1 5 352
410 Hays Wm. 1 5 464
411 Hays Wm. 1 5 535
425 Hay William 2 8 75
426 Hay William 2 8 164
427 Hay William 2 8 166
428 Hay William 2 8 190
429 Hay William 2 8 219
430 Hay William 2 8 223
431 Hay William 2 8 230
432 Hay William 2 8 463
433 Hay Wm. 1 1 250
406 Hays Winsted 3 1 210

No Given

IndexSurnameGiven nameVolumeNLinkYearTextWeRelateComment
491 Hayes 3 7 357
492 Hayes 3 7 403
493 Hayes 3 7 426
494 Hayes 3 7 428
495 Hayes 3 7 451
496 Hayes 3 7 538
497 Hayes 3 7 50